Women's Leggings Size Guide

Womens Leggings Size Guide
SIZE X-SMALL SMALL MEDIUM LARGE X-LARGE
USA 0-2 4-6 8 10 12
AUS/NZ/UK 8 10 12 14 16
WAIST 26.5-28.25"/ 67-72CM 28.75-30.75"/ 73-78CM 31.-33"/ 79-84CM 33.5-35.5"/ 85-90CM 35.75-37.75"/ 91-96CM
HIPS 34.75-36"/ 88-92CM 36.75-38.25"/ 93-97CM 38.75-40.25"/ 98-102CM 40.5-42.42"/ 103-107CM 42.5-44"/ 108-112CM
CALF 13.25-13.75"/ 33.5-35CM 14-14.5"/ 35.5-37CM 14.75-15.25"/ 37.5-39CM 15.5-16"/ 39.5-41CM 16.25-17"/ 41.5-43CM
Inseam/Inleg length 26.75"/ 68cm 26.75"/ 68cm 26.75"/ 68cm 26.75"/ 68cm 26.75"/ 68cm

If you find your measurements are across sizes, we recommend choosing the larger size